| Brand | Heiber And Schroder |
| Model | 1000 CE | Built | 2017 |
| Reference number | 5858 |
| Machine number | xxxxxx |
| Quotation request |
| Brand | Horizon |
| Model | MG 600 Gathering machine | Built | 2024 |
| Reference number | 5857 |
| Machine number | 129001 |
| Description | 24 station collating machine, 1 x MG-600a collating machine, 2 x MG-600b collating machine, 1 x MG-600c collating machine 1 x TD-600 thickness control, 1 x HF-600 delivery, 1 x RU-600 rejecting unit, 1 x ST-600 stacker, 1 x Customized conveyor, |
| Quotation request |
| Brand | Screen |
| Model | Platerite PT-R4300s | Built | 2006 |
| Type | Computer to Plate |
| Categories | Pre-press and Other |
| Reference number | 5856 |
| Machine number | 106 |
| Impressions | 65000 |
| Description | 4 up Thermal plate maker, Speed: 21 plates per hour, PST plate stacke, RIP and Apogee workflow Software |
| Quotation request |
| Brand | Guk |
| Model | K-52/4 KTL F-4 | Built | 1988 |
| Type | Foldingmachines Others |
| Categories | Bindery and Finishing |
| Reference number | 5855 |
| Machine number | 26922 |
| Description | Size 52 cm, 4 buckles, 1 knife, Gremser feeder |
| Quotation request |
| Brand | Heidelberg |
| Model | GTO 46-1 | Built | 1980 |
| Type | 1 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5854 |
| Machine number | 669744 |
| Description | Size 32 x 46 cm, Plus version, NP unit, Standard dampening |
| Quotation request |
| Brand | Shinohara |
| Model | 52-2 | Built | 2002 |
| Type | 2 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5853 |
| Machine number | 21139178 |
| Description | Size 36 x 52 cm, |
| Quotation request |
| Brand | Heidelberg |
| Model | T-Foil | Built | 1965 |
| Type | Foil Platens |
| Categories | Sheet Fed |
| Reference number | 5852 |
| Machine number | 152461 |
| Description | Size A4, Foil application |
| Quotation request |
| Brand | Heidelberg |
| Model | SM 74-5-P-3 | Built | 1995 |
| Type | 5 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5851 |
| Machine number | 620414 |
| Impressions | 178 |
| Description | Size 53 x 74 cm, CPC 1-04, CPtronic, Autoplate, Alcolor dampening, Technotrans cooling and recirculation unit, All washers, Alphatronic 200 powderspray |
| Quotation request |
| Brand | Heidelberg |
| Model | XL 75-5+L UV ANICOLOR | Built | 2017 |
| Type | 5 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5849 |
| Machine number | LS001402 |
| Impressions | 52 |
| Description | FULL UV Size 53 x 75 cm, Anicolor, Wallscreen K Press Center XL 2, Alcolor VARIO dampening, Combistar cooling and recirculation device, Inking unit temp control, Watercooled machine, Autoplate PRO, Blanket wash, Roller wash, Impression cylinder wash, Coating unit, 2x UV interdeck dryer, 1 x UV end dryer, Powderspray, Extended delivery X2 module,Sheet brake, FOIL Print kit, Airstar Pro, Cleanstar Steel plate in feeder and delivery |
| Quotation request |
| Brand | Heidelberg |
| Model | CX 102-5 UV | Built | 2012 |
| Categories | Sheet Fed |
| Reference number | 5848 |
| Machine number | 550429 |
| Impressions | 120 |
| Description | Size 72 x 102 cm, Wallscreen, Press Center, Instant Gate, Color assistant, Alcolor dampening, Autoplate, Autregister, Preset Plus Feeder, Preset Plus delivery, Technotrans Combistar Beta 140 L air cooled, Heidelberg washstar for blanket and impression cylinder and rollers cloth, Powderspray Weko AP 500, UV interdeck dryer after unit 4, one interdeckdryer, Cleanstar compact powder exhaust, Max speed 16.500 p/h, Autoregister, Antistatic in feeder and delivery, Airstar Pro watercooled, Combistar, watercooled, |
| Quotation request |