| Brand | Heidelberg |
| Model | KSD | Built | 1973 |
| Reference number | 5910 |
| Machine number | 347397 |
| Quotation request |
| Brand | Kama |
| Model | Procut 58 | Built | 2021 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5909 |
| Machine number | 09-21-002 |
| Description | Size 40 x 58 cm, Maximum thickness 1,8 mm, Max. speed 6.000 per hour, Heidelberg feeder, Servo driven feeder with double sheet control, Motorized pressure control (MPC), right/left side lays with register sensors, Standard chase, '4+1' System: 1 pc. 4 mm base plate, 1 set of 1 mm counter plates (5 medium, 1 hard), Visual cutting force indicator with overload protection PIAB System for connection to central blowing air, compressed air and vacuum supply. |
| Quotation request |
| Brand | Jagenberg |
| Model | Diana 90-2 | Built | 1990 |
| Type | Folder gluer Jagenberg |
| Categories | Packaging and Converting |
| Reference number | 5908 |
| Machine number | 1044951 |
| Description | Size 90 cm, Straight line, Lock bottom, 6 Feeder Belts, Vibrator on Feeder, Prefold Station, Final Fold Station. |
| Quotation request |
| Brand | Heidelberg |
| Model | MK Easymatrix 106 CS | Built | 2017 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5907 |
| Machine number | MP.DBDO.00084 |
| Impressions | 15 |
| Description | Size 75 x 106 cm, Non-stop function in feeder and delivery, Integrated cutting plate fine adjustment, Motorized die-cutting pressure adjustment, Simple operating concept, The basic model is already equipped with all, functions and equipment to start the production, Short makeready times, High flexibility thanks to extended range of materials, Accommodates smaller die-cutting tools |
| Quotation request |
| Brand | Heidelberg |
| Model | SM 52-2 + | Built | 2000 |
| Type | 2 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5906 |
| Machine number | 203889 |
| Impressions | 97 |
| Description | Size 37 x 52 cm, Alcolor dampening, Autoplate, All washers, Powderspray |
| Quotation request |
| Brand | Heidelberg |
| Model | SM 52-4 P | Built | 1997 |
| Type | 4 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5905 |
| Machine number | 201053 |
| Impressions | 160 |
| Description | Size 37 x 52 cm, CPC 1-04, Cptronic, Alcolor dampening, Technotrans cooling and recirculation unit, Autoplate, All washers, Powderspay, Perfecting 2-2 or 4-0 |
| Quotation request |
| Brand | Heidelberg |
| Model | Easymatrix 106 CS | Built | 2019 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5899 |
| Machine number | 00198 |
| Impressions | 15 |
| Description | Size 75 x 106 cm, Non-stop function in feeder and delivery, Integrated cutting plate fine adjustment, Motorized die-cutting pressure adjustment, Simple operating concept, The basic model is already equipped with all, functions and equipment to start the production, Short makeready times, High flexibility thanks to extended range of materials, Accommodates smaller die-cutting tools |
| Quotation request |
| Brand | Heidelberg |
| Model | S | Built | 1958 |
| Type | Letterpress 54 x 72 |
| Categories | Sheet Fed |
| Reference number | 5897 |
| Machine number | 11462 |
| Description | Size 54 x 72 cm, for Diecutting |
| Quotation request |
| Brand | Kama |
| Model | PC 105 | Built | 2010 |
| Type | Diecutters |
| Categories | Packaging and Converting |
| Reference number | 5895 |
| Machine number | 807104 |
| Impressions | 15 |
| Description | Size 74 x 105 cm, Diecutter with foil application, TOUCH-SCREEN Monitor, 150-1500 gr/m2, 1,8 mm cardboard, Fine adjustment for "4 1 Platen changing module", Motorized pressure setting with swivel-mounted operating panel, Hot-Foiling System with two motors, Supportplate for "4 1 System" (4 mm) 1, 2 mm cutting plate for "4 1 System" |
| Quotation request |
| Brand | Heidelberg |
| Model | SM 52-5 LX Anicolor | Built | 2009 |
| Type | 5 Colour offset press |
| Categories | Sheet Fed |
| Reference number | 5894 |
| Machine number | GS000526 |
| Impressions | 93 |
| Description | Size 36 x 52 cm, Alcolor Vario dampening, Technotrans cooling and recirculation, Inking unit temperature control, Anicolor inking units, Double sheet control, Sidelay control, Blanket wash device, Roller wash device, Impression cylinder wash device, Autoplate, IR dryer, Extended delivery. |
| Quotation request |