| Brand | Screen |
| Model | Platerite PT-R4300s | Built | 2006 |
| Type | Computer to Plate |
| Categories | Pre-press and Other |
| Reference number | 5856 |
| Machine number | 106 |
| Impressions | 65000 |
| Description | 4 up Thermal plate maker, Speed: 21 plates per hour, PST plate stacke, RIP and Apogee workflow Software |
| Quotation request |
| Brand | Guk |
| Model | K-52/4 KTL F-4 | Built | 1988 |
| Type | Foldingmachines Others |
| Categories | Bindery and Finishing |
| Reference number | 5855 |
| Machine number | 26922 |
| Description | Size 52 cm, 4 buckles, 1 knife, Gremser feeder |
| Quotation request |
| Brand | Heidelberg |
| Model | T-Foil | Built | 1965 |
| Type | Foil Platens |
| Categories | Sheet Fed |
| Reference number | 5852 |
| Machine number | 152461 |
| Description | Size A4, Foil application |
| Quotation request |
| Brand | Autobond |
| Model | FL 106 THVS | Built | 2017 |
| Type | Laminating Machines |
| Categories | Packaging and Converting |
| Reference number | 5845 |
| Machine number | 1704476 |
| Impressions | 52 |
| Description | 1 sided, sheet fed, thin film, thermal laminator for long run lengths, Max sheet size: 106 x 106 cm (41 3/4” x 41 3/4”), Min sheet size: 28.5 cm x 32 cm (11.5” x 12.5”), Max speed: 120 m/min (394 ft/min), 115 gsm (80 lb text) to 650 gsm (24 pt), Quick make-ready, Easy operation, Heavy-duty build quality. • Heidelberg Speedmaster feed head, Rising pile, back separation, stream feeder, Vacuum feed table, Servodriven mechanical front-lay registration, Max pile height 1.2 m (47”) Waterheated chrome laminating roller. |
| Quotation request |
| Brand | Hang |
| Model | 470 PLC | Built | 2007 |
| Type | Miscellaneous |
| Categories | Packaging and Converting |
| Reference number | 5842 |
| Machine number | 7730259 |
| Description | High-performance automatic production line for ring binders. Sheet feeder (Saug-Anleger), Creasing station, Gripping hole punching unit (Griffloch-Ösmaschine), Double riveting station, Operator control panel (Fanuc QuickPanel View), Mechanic feeding unit, Single riveting station, Folding station Cover height: 120 – 400 mm Cover width: 300 – 820 mm Material thickness: Min. 1 mm – Max. 3.5 mm Rivet spacing: 90 – 300 mm |
| Quotation request |
| Brand | Heidelberg |
| Model | SBB | Built | 1970 |
| Type | Letterpress 57 x 82 |
| Categories | Sheet Fed |
| Reference number | 5838 |
| Machine number | 35697 |
| Description | Size 57 x 82 cm, for diecutting |
| Quotation request |
| Brand | Solema |
| Model | Bookblock Feeder | Built | 2005 |
| Type | Perfect binders |
| Categories | Bindery and Finishing |
| Reference number | 5833 |
| Machine number | 6297 |
| Description | Fast book, Book block feeder |
| Quotation request |
| Brand | PrintFinishing |
| Model | Ultracoater 1000AQ | Built | 2024 |
| Type | Digital Printing |
| Categories | Bindery and Finishing |
| Reference number | 5831 |
| Machine number | 986U042310279 |
| Description | Size B2, Water based coating unit for digital finishing, Corona unit, High Capacity feeder, High capacity stacker, Machine can be installed inline with a HP Indigo 12000 or 15000. |
| Quotation request |
| Brand | Wohlenberg |
| Model | KRF | Built | 2001 |
| Type | Hard Cover and Sewing machines |
| Categories | Bindery and Finishing |
| Reference number | 5829 |
| Machine number | 122 |
| Description | Cover folder feeder, Case size min: 140 x 308 mm, Case size max : 485 x 1002 mm, Mechanical speed max: 1.000 - 6.000 cyces/h, Case weight min.: 200 g/m³, Case weight max.: 400 g/m |
| Quotation request |
| Brand | Baumann |
| Model | BSW-3-1200 Pile turner | Built | 2017 |
| Type | Pile Turners |
| Categories | Sheet Fed |
| Reference number | 5828 |
| Machine number | 800933 |
| Description | B1 pile turner, Excellent condition |
| Quotation request |